| Sign In | Join Free | My chinapackagenet.com |
|
Place of Origin : SHENZHEN
Brand Name : TAC OEM ODM
Certification : MSDS REACH ROHS
Model Number : PIFP0001
MOQ : 50 PCS
Price : USD 500-2000
Packaging Details : 1pcs for one bag with UN38.3
Delivery Time : 7-25 days after order confirm
Payment Terms : TT, LC, Paypal, etc
Supply Ability : 10000Piece/days
material : liFePO4 battery pack
voltage : 38.4v
capacity : 12ah
size : 70*150*230 mm
single cell : IFR26650 3300MAH 3.2V 12S4P
Circle life : 2000 times
connector : with customer require
warranty : 12 months
| No. | Item | General Parameter | Remark |
| 1 | Combination method | 12S4P | IFR26650-3.3AH |
| 2 | Rated Capacity | 13.2 Ah | Standard discharge after Standard charge(package) |
| 3 | Nominal Voltage | 38.4 V | Mean Operation Voltage |
| 4 | Voltage at end of Discharge | 30 V | Discharge Cut-off Voltage |
| 5 | Norminal Discharge Current | 20A | @23℃ |
| 6 | Max Charge Current | 6A | @23℃ |
| 7 | Charging Cut-Off Voltage | 43.8 V |
|
| 8 | Size | 70*150*230 mm | L*W*H |
| 9 | Weight | 4..25 KG |
|
| 10 | Work Temperature | -10-60℃ | Discharge |
| 5-45℃ | Charge | ||
| 11 | Sorage Temperature | 0-25℃ | Less than 1 year |
| 12 | Water Proof | NA |
|



E-Bike
Back up for solar production




|
|
Waterproof 38V 12AH LiFePO4 Battery Pack Rechargeable for Motor Images |